Steel encasement systems provide up to 180 minutes of fire protection to structural steel columns and 120 minutes for structural steel beams and joists.
Passive fire protection is a vital component of any fire safety strategy. It safeguards people’s lives and limits the financial impact of damage to buildings and their contents. The protection of the superstructure from fire is especially important, as once its integrity is compromised, the whole building’s stability will be at risk.
28 Solutions
| System Sort descending Product sheet | Fire Protection to Steel(Mins) | Section Factor Max A/V (m-1) | Gypframe Framing Required | Lining Thickness (mm) |
|---|---|---|---|---|
| GypLyner Encase Glasroc F MultiBoard D150001(MB-F90) | 90 | 260 | Framed | 38.00 |
| GypLyner Encase Glasroc F MultiBoard D150001(MBG-120) | 120 | 150 | Framed | 38.00 |
| GypLyner Encase Gyproc FireLine D150001(FL-A30) | 30 | 260 | Framed | 38.00 |
| GypLyner Encase Gyproc FireLine D150001(FL-A60) | 60 | 165 | Framed | 38.00 |
| GypLyner Encase Gyproc FireLine D150001(FL-B60) | 60 | 195 | Framed | 40.00 |
| GypLyner Encase Gyproc FireLine D150001(FL-C90) | 90 | 200 | Framed | 50.00 |
| GypLyner Encase Gyproc FireLine D150001(FL-D90) | 90 | 260 | Framed | 53.00 |
| GypLyner Encase Gyproc FireLine D150001(FL-E120) | 120 | 110 | Framed | 55.00 |
| GypLyner Encase Gyproc FireLine D150001(FL-F120) | 120 | 190 | Framed | 63.00 |
Customise columns
Pagination