Gyproc offers a full range of specifications from simple plasterboard ceilings through to a range of gypsum-based, acoustic suspended ceilings and lay-in grid systems.
When specifying floor and ceiling solutions, a number of performance characteristics are normally used to determine the required solution. Depending on the project or construction type, these performance parameters could be set by minimum regulatory standards, or a client or customer requirement, for buildings that offer the highest standards of performance and comfort.
Our Gyproc System Selector, allows you to find the performance categories of interest and identify the Gyproc floor and ceiling systems which best satisfy your project requirements
82 Solutions
| System Sort descending Product sheet | Sound Insulation Airbourne (Rw dB) | Fire Resistance (Mins) | Sound Insulation Impact (LnW dB) | Structure Type | Overall Depth of below structure (mm) | Lining Thickness (mm) | Insulation Requirments |
|---|---|---|---|---|---|---|---|
| Casoline MF C100014 | 60/60 | 0 | Concrete floors per BS 476: Part 23: 1987 | 162.50 | 12.50 | ||
| Casoline MF C100015 | 120/120 | Concrete floors per BS 476: Part 23: 1987 | 180.00 | 30.00 | |||
| Casoline MF C100016 | 56 | 68 | 150mm lightweight concrete joist & infill panel (90kg/m3) | 162.50 | 12.50 | ||
| Casoline MF C100018 | 61 | 60 | 150mm lightweight concrete joist & infill panel (90kg/m3) | 162.50 | 12.50 | 80mm Isover Modular Roll | |
| Casoline MF C100019 | 66 | 57 | 150mm lightweight concrete joist & infill panel (90kg/m3) | 175.00 | 25.00 | 80mm Isover Modular Roll | |
| Casoline MF C106001 | 30/30 | Any structural wood board flooring | 162.50 | 12.50 | |||
| Casoline MF C106005 | 58 | 30/30 | 66 | 195 x 45mm Timber Joist with 18mm T&G wood flooring | 162.50 | 12.50 | 80mm Isover Modular Roll |
| Casoline MF C106008 | 59 | 30/30 | 62 | Basic Floor (ceiling removed) Gyproc Plank fixed to underside of chipboard | 162.50 | 12.50 | 80mm Isover Modular Roll |
| Casoline MF G100036 | 60/60 | Concrete floors per BS 476: Part 23: 1987 | 162.50 | 12.50 |
Customise columns
Pagination