Partitions

Partition Header

Partitions

Gyproc offers a full range of lightweight partition and wall systems. Our systems are non-loadbearing and constructed using modern, drylining techniques.

When specifying partitions, a number of performance characteristics are normally used to determine the required solution. Depending on the project or construction type, these performance parameters could be set by minimum regulatory standards, or a client or customer requirement for buildings that offer the highest standards of performance and comfort.

Our Gyproc system Selector, allows you to simply find the performance categories of interest and identify the Gyproc partitions systems that best satisfy your project requirements.

Apply filters
Filter
Maximum Height (mm)
min
max
Sound insulation
263 Solutions
System Sort descending Product sheet System Duty Max Height (mm) Fire Resistance (Mins) Sound Insulation (Rw dB) Overall Thickness (mm) Framing Size (mm) Lining Thickness (mm)
Gyproc FireWall Glasroc F FireCase G1061019 Severe 6900 180/180 56 155 92 15.00
Gyproc FireWall Glasroc F MultiBoard G1061018 Severe 6900 180/180 50 170 92 6.00
Gyproc ShaftWall Gyproc FireLine A206252 Severe 6900 180/180 46 155 92 15.00
Gyproc ShaftWall Gyproc FireLine A206256 Severe 7600 180/180 50 240 146 15.00
Gyproc ShaftWall Gyproc FireLine A306001(a) 4200 60/30 39 77 60 15.00
Gyproc ShaftWall Gyproc FireLine A306001(b) 4200 60/30 39 87 70 15.00
Gyproc ShaftWall Gyproc FireLine A306002(a) 4400 90/ 60 42 87 60 12.50
Gyproc ShaftWall Gyproc FireLine A306002(b) 4400 90/ 60 40 97 70 12.50
Gyproc ShaftWall Gyproc FireLine A306003(a) 4500 120/90 42 92 60 15.00
Customise columns