Partitions

Partition Header

Partitions

Gyproc offers a full range of lightweight partition and wall systems. Our systems are non-loadbearing and constructed using modern, drylining techniques.

When specifying partitions, a number of performance characteristics are normally used to determine the required solution. Depending on the project or construction type, these performance parameters could be set by minimum regulatory standards, or a client or customer requirement for buildings that offer the highest standards of performance and comfort.

Our Gyproc system Selector, allows you to simply find the performance categories of interest and identify the Gyproc partitions systems that best satisfy your project requirements.

Apply filters
Filter
Maximum Height (mm)
min
max
Sound insulation
263 Solutions
System Sort descending Product sheet Max Height (mm) Fire Resistance (Mins) Sound Insulation (Rw dB) Overall Thickness (mm) Framing Size (mm) Lining Thickness (mm)
Gyproc ShaftWall Gyproc FireLine A306003(b) 4500 120/90 42 102 70 15.00
Gyproc ShaftWall Gyproc FireLine A306004 6000 60/30 40 77 92 15.00
Gyproc ShaftWall Gyproc FireLine A306005 6400 90/60 45 119 92 12.50
Gyproc ShaftWall Gyproc FireLine A306006 6700 120/90 44 124 92 15.00
Gyproc ShaftWall Gyproc FireLine A306008 7900 90/60 48 173 146 12.50
Gyproc ShaftWall Gyproc FireLine A306009 7900 120/90 48 178 146 15.00
Gyproc ShaftWall Gyproc FireLine A306010(a) 4200 60/30 42 77 60 15.00
Gyproc ShaftWall Gyproc FireLine A306010(b) 4200 60/30 42 87 70 15.00
Gyproc ShaftWall Gyproc FireLine A306011 6000 60/30 43 77 92 15.00
Customise columns