Gyproc offers a full range of lightweight partition and wall systems. Our systems are non-loadbearing and constructed using modern, drylining techniques.
When specifying partitions, a number of performance characteristics are normally used to determine the required solution. Depending on the project or construction type, these performance parameters could be set by minimum regulatory standards, or a client or customer requirement for buildings that offer the highest standards of performance and comfort.
Our Gyproc system Selector, allows you to simply find the performance categories of interest and identify the Gyproc partitions systems that best satisfy your project requirements.
263 Solutions
| System Sort descending Product sheet | System Duty | Max Height (mm) | Fire Resistance (Mins) | Sound Insulation (Rw dB) | Overall Thickness (mm) | Framing Size (mm) | Lining Thickness (mm) |
|---|---|---|---|---|---|---|---|
| GypWall Gyproc WallBoard A046022 | 60/60 | 63 | 293 | 230 | 12.50 | ||
| GypWall Gyproc WallBoard A206001 | Medium | 2500 | 30/30 | 34 | 75 | 48 | 12.50 |
| GypWall Gyproc WallBoard A206002 | Medium | 2800 | 30/30 | 36 | 80 | 48 | 15.00 |
| GypWall Gyproc WallBoard A206003 | Severe | 3400 | 60/60 | 42 | 100 | 48 | 12.50 |
| GypWall Gyproc WallBoard A206004 | Severe | 3700 | 90/90 | 45 | 110 | 48 | 15.00 |
| GypWall Gyproc WallBoard A206013 | Medium | 3600 | 30/30 | 36 | 97 | 70 | 12.50 |
| GypWall Gyproc WallBoard A206014 | Medium | 3800 | 30/30 | 38 | 102 | 70 | 15.00 |
| GypWall Gyproc WallBoard A206015 | Severe | 4600 | 60/60 | 45 | 122 | 70 | 12.50 |
| GypWall Gyproc WallBoard A206016 | Severe | 4900 | 90/90 | 46 | 132 | 70 | 15.00 |
Customise columns
Pagination
- First page
- Previous page
- …
- Page 17
- Page 18
- Page 19
- Page 20 of 0
- Current page 20
- Page 21
- Page 22
- Page 23
- Page 24
- …
- Next page
- Last page