Gyproc offers a full range of lightweight partition and wall systems. Our systems are non-loadbearing and constructed using modern, drylining techniques.
When specifying partitions, a number of performance characteristics are normally used to determine the required solution. Depending on the project or construction type, these performance parameters could be set by minimum regulatory standards, or a client or customer requirement for buildings that offer the highest standards of performance and comfort.
Our Gyproc system Selector, allows you to simply find the performance categories of interest and identify the Gyproc partitions systems that best satisfy your project requirements.
263 Solutions
| System Sort descending Product sheet | System Duty | Max Height (mm) | Fire Resistance (Mins) | Sound Insulation (Rw dB) | Overall Thickness (mm) | Framing Size (mm) | Lining Thickness (mm) |
|---|---|---|---|---|---|---|---|
| GypWall Gyproc WallBoard A206027 | Severe | 7600 | 60/60 | 50 | 198 | 146 | 12.50 |
| GypWall Gyproc WallBoard A206028 | Severe | 7900 | 90/90 | 50 | 208 | 146 | 15.00 |
| GypWall Gyproc WallBoard A206033 | Medium | 2500 | 30/30 | 40 | 75 | 48 | 12.50 |
| GypWall Gyproc WallBoard A206034 | Medium | 2800 | 30/30 | 42 | 80 | 48 | 15.00 |
| GypWall Gyproc WallBoard A206035 | Severe | 3400 | 60/60 | 49 | 100 | 48 | 12.50 |
| GypWall Gyproc WallBoard A206036 | Severe | 3700 | 90/90 | 49 | 110 | 48 | 15.00 |
| GypWall Gyproc WallBoard A206045 | Medium | 3600 | 30/30 | 42 | 97 | 70 | 12.50 |
| GypWall Gyproc WallBoard A206046 | Medium | 3800 | 30/30 | 43 | 102 | 70 | 15.00 |
| GypWall Gyproc WallBoard A206047 | Severe | 4600 | 60/60 | 49 | 122 | 70 | 12.50 |
Customise columns
Pagination
- First page
- Previous page
- …
- Page 18
- Page 19
- Page 20
- Page 21 of 0
- Current page 21
- Page 22
- Page 23
- Page 24
- Page 25
- …
- Next page
- Last page