Gyproc offers a full range of lightweight partition and wall systems. Our systems are non-loadbearing and constructed using modern, drylining techniques.
When specifying partitions, a number of performance characteristics are normally used to determine the required solution. Depending on the project or construction type, these performance parameters could be set by minimum regulatory standards, or a client or customer requirement for buildings that offer the highest standards of performance and comfort.
Our Gyproc system Selector, allows you to simply find the performance categories of interest and identify the Gyproc partitions systems that best satisfy your project requirements.
263 Solutions
| System Sort descending Product sheet | System Duty | Max Height (mm) | Fire Resistance (Mins) | Sound Insulation (Rw dB) | Overall Thickness (mm) | Framing Size (mm) | Lining Thickness (mm) |
|---|---|---|---|---|---|---|---|
| GypWall Gyproc WallBoard A206048 | Severe | 4900 | 90/90 | 50 | 132 | 70 | 15.00 |
| GypWall Gyproc WallBoard A206059 | Severe | 7600 | 60/60 | 51 | 198 | 146 | 12.50 |
| GypWall Gyproc WallBoard A206060 | Severe | 7900 | 90/90 | 51 | 208 | 146 | 15.00 |
| GypWall Gyproc WallBoard A206138 | Medium | 3600 | 30/30 | 43 | 97 | 70 | 12.50 |
| GypWall Gyproc WallBoard A206139 | Medium | 3800 | 30/30 | 44 | 102 | 70 | 15.00 |
| GypWall Gyproc WallBoard A206142 | Severe | 4600 | 60/60 | 50 | 122 | 70 | 12.50 |
| GypWall Gyproc WallBoard A206149 | Severe | 7600 | 60/60 | 51 | 198 | 146 | 12.50 |
| GypWall Gyproc WallBoard A206A013 | Medium | 3800 | 30/30 | 37 | 97 | 70 | 12.50 |
| GypWall Gyproc WallBoard A206A015 | Severe | 4700 | 60/60 | 47 | 122 | 70 | 12.50 |
Customise columns
Pagination
- First page
- Previous page
- …
- Page 19
- Page 20
- Page 21
- Page 22 of 0
- Current page 22
- Page 23
- Page 24
- Page 25
- Page 26
- …
- Next page
- Last page