Gyproc offers a full range of lightweight partition and wall systems. Our systems are non-loadbearing and constructed using modern, drylining techniques.
When specifying partitions, a number of performance characteristics are normally used to determine the required solution. Depending on the project or construction type, these performance parameters could be set by minimum regulatory standards, or a client or customer requirement for buildings that offer the highest standards of performance and comfort.
Our Gyproc system Selector, allows you to simply find the performance categories of interest and identify the Gyproc partitions systems that best satisfy your project requirements.
263 Solutions
| System Sort descending Product sheet | System Duty | Max Height (mm) | Fire Resistance (Mins) | Sound Insulation (Rw dB) | Overall Thickness (mm) | Framing Size (mm) | Lining Thickness (mm) |
|---|---|---|---|---|---|---|---|
| GypWall Gyproc WallBoard A206A028 | Severe | 8100 | 90/90 | 52 | 208 | 146 | 15.00 |
| GypWall Gyproc WallBoard A206A138 | Medium | 3800 | 30/30 | 44 | 97 | 70 | 12.50 |
| GypWall Quiet Gyproc FireLine A216010 | Severe | 7500 | 120/120 | 60 | 200 | 140 | 15.00 |
| GypWall Quiet Gyproc SoundBloc A216001 | Severe | 6200 | 90/90 | 61 | 200 | 137 | 12.50 |
| GypWall Quiet Gyproc SoundBloc A216002 | Severe | 6200 | 90/90 | 62 | 300 | 237 | 12.50 |
| GypWall Quiet Gyproc SoundBloc A216008 | Severe | 7500 | 90/90 | 63 | 300 | 240 | 15.00 |
| GypWall Quiet Gyproc SoundBloc A216009 | Severe | 7500 | 90/90 | 62 | 200 | 140 | 15.00 |
| GypWall Quiet IWL Gyproc FireLine A216005 | Severe | 3900 | 120/120 | RD | 275 | 190 | 12.50 |
| GypWall Quiet IWL Gyproc SoundBloc A216013 | Severe | 3300 | 90/90 | 70 | 250 | 190 | 15.00 |
Customise columns
Pagination
- First page
- Previous page
- …
- Page 20
- Page 21
- Page 22
- Page 23 of 0
- Current page 23
- Page 24
- Page 25
- Page 26
- Page 27
- …
- Next page
- Last page