Gyproc offers a full range of lightweight partition and wall systems. Our systems are non-loadbearing and constructed using modern, drylining techniques.
When specifying partitions, a number of performance characteristics are normally used to determine the required solution. Depending on the project or construction type, these performance parameters could be set by minimum regulatory standards, or a client or customer requirement for buildings that offer the highest standards of performance and comfort.
Our Gyproc system Selector, allows you to simply find the performance categories of interest and identify the Gyproc partitions systems that best satisfy your project requirements.
263 Solutions
| System Sort descending Product sheet | System Duty | Max Height (mm) | Fire Resistance (Mins) | Sound Insulation (Rw dB) | Overall Thickness (mm) | Framing Size (mm) | Lining Thickness (mm) |
|---|---|---|---|---|---|---|---|
| GypWall Quiet IWL Gyproc SoundBloc A216014 | Severe | 2800 | 60/60 | 66 | 200 | 140 | 15.00 |
| GypWall Quiet IWL Gyproc SoundBloc A216700 | Severe | 3900 | 90/90 | 250 | 190 | 15.00 | |
| GypWall Quiet SF Gyproc SoundBloc A316008 | Severe | 4000 | 60/60 | 61 | 137 | 70 | 12.50 |
| GypWall Quiet SF Gyproc SoundBloc A316009 | Severe | 4200 | 90/90 | 62 | 148 | 70 | 15.00 |
| GypWall Quiet SF Gyproc SoundBloc A316011 | Severe | 3700 | 90/90 | 63 | 151 | 70 | 12.50 |
| GypWall Quiet SF Gyproc SoundBloc A316012 | Severe | 3200 | 60/60 | 62 | 154 | 70 | 12.50 |
| GypWall Quiet SF Gyproc SoundBloc A316013 | Severe | 3200 | 90/90 | 65 | 164 | 70 | 15.00 |
| GypWall Quiet SF Gyproc SoundBloc A316014 | Severe | 5000 | 60/60 | 61 | 160 | 92 | 12.50 |
| GypWall Quiet SF Gyproc SoundBloc A316015 | Severe | 4000 | 60/60 | 63 | 176 | 92 | 12.50 |
Customise columns
Pagination
- First page
- Previous page
- …
- Page 21
- Page 22
- Page 23
- Page 24 of 0
- Current page 24
- Page 25
- Page 26
- Page 27
- Page 28
- …
- Next page
- Last page