Gyproc offers a full range of lightweight partition and wall systems. Our systems are non-loadbearing and constructed using modern, drylining techniques.
When specifying partitions, a number of performance characteristics are normally used to determine the required solution. Depending on the project or construction type, these performance parameters could be set by minimum regulatory standards, or a client or customer requirement for buildings that offer the highest standards of performance and comfort.
Our Gyproc system Selector, allows you to simply find the performance categories of interest and identify the Gyproc partitions systems that best satisfy your project requirements.
263 Solutions
| System Sort descending Product sheet | System Duty | Max Height (mm) | Fire Resistance (Mins) | Sound Insulation (Rw dB) | Overall Thickness (mm) | Framing Size (mm) | Lining Thickness (mm) |
|---|---|---|---|---|---|---|---|
| GypWall Quiet SF Gyproc SoundBloc A316016 | Severe | 6800 | 60/60 | 62 | 216 | 146 | 12.50 |
| GypWall Quiet SF Gyproc SoundBloc A316017 | Severe | 6900 | 90/90 | 62 | 224 | 146 | 15.00 |
| GypWall Quiet SF Gyproc SoundBloc A316018 | Severe | 5700 | 60/60 | 64 | 230 | 146 | 12.50 |
| GypWall Quiet SF Gyproc SoundBloc A316019 | Severe | 5700 | 90/90 | 65 | 240 | 146 | 15.00 |
| GypWall Quiet SF Gyproc WallBoard A316010 | Severe | 3700 | 90/90 | 61 | 151 | 70 | 12.50 |
| GypWall Robust Gyproc DuraLine A206257 | Severe | 4900 | 60/60 | 45 | 124 | 94 | 15.00 |
| GypWall Robust Gyproc DuraLine A206258 | Severe | 4900 | 60/60 | 48 | 124 | 94 | 15.00 |
| GypWall Robust Gyproc DuraLine BTC16523AA(1) | Severe | 4700 | 120/120 | 55 | 126 | 70 | 13.50 |
| GypWall Robust Gyproc DuraLine Q606001 | Heavy | 4200 | 30/30 | 41 | 99 | 72 | 13.50 |
Customise columns
Pagination
- First page
- Previous page
- …
- Page 22
- Page 23
- Page 24
- Page 25 of 0
- Current page 25
- Page 26
- Page 27
- Page 28
- Page 29
- …
- Next page
- Last page