Gyproc offers a full range of lightweight partition and wall systems. Our systems are non-loadbearing and constructed using modern, drylining techniques.
When specifying partitions, a number of performance characteristics are normally used to determine the required solution. Depending on the project or construction type, these performance parameters could be set by minimum regulatory standards, or a client or customer requirement for buildings that offer the highest standards of performance and comfort.
Our Gyproc system Selector, allows you to simply find the performance categories of interest and identify the Gyproc partitions systems that best satisfy your project requirements.
263 Solutions
| System Sort descending Product sheet | System Duty | Max Height (mm) | Fire Resistance (Mins) | Sound Insulation (Rw dB) | Overall Thickness (mm) | Framing Size (mm) | Lining Thickness (mm) |
|---|---|---|---|---|---|---|---|
| GypWall Robust Gyproc DuraLine Q606044 | Severe | 4000 | 60/60 | 47 | 102 | 72 | 15.00 |
| GypWall Robust Gyproc DuraLine Q606045 | Severe | 4000 | 60/60 | 48 | 102 | 72 | 15.00 |
| GypWall Robust Gyproc DuraLine Q606047 | Severe | 4000 | 60/60 | 50 | 102 | 72 | 15.00 |
| GypWall Robust Gyproc DuraLine Q606048 | Severe | 4000 | 60/60 | 51 | 102 | 72 | 15.00 |
| GypWall Robust Gyproc DuraLine Q606049 | Severe | 4200 | 60/60 | 42 | 102 | 72 | 15.00 |
| GypWall Robust Gyproc DuraLine Q606050 | Severe | 4200 | 60/60 | 47 | 102 | 72 | 15.00 |
| GypWall Robust Gyproc DuraLine Q606051 | Severe | 4200 | 60/60 | 48 | 102 | 72 | 15.00 |
| GypWall Robust Gyproc DuraLine Q606052 | Severe | 4200 | 60/60 | 50 | 102 | 72 | 15.00 |
| GypWall Robust Gyproc DuraLine Q606053 | Severe | 4200 | 60/60 | 51 | 102 | 72 | 15.00 |
Customise columns
Pagination
- First page
- Previous page
- …
- Page 24
- Page 25
- Page 26
- Page 27 of 0
- Current page 27
- Page 28
- Page 29
- Page 30
- Page 31
- …
- Next page
- Last page