Gyproc offers a full range of lightweight partition and wall systems. Our systems are non-loadbearing and constructed using modern, drylining techniques.
When specifying partitions, a number of performance characteristics are normally used to determine the required solution. Depending on the project or construction type, these performance parameters could be set by minimum regulatory standards, or a client or customer requirement for buildings that offer the highest standards of performance and comfort.
Our Gyproc system Selector, allows you to simply find the performance categories of interest and identify the Gyproc partitions systems that best satisfy your project requirements.
263 Solutions
| System Sort descending Product sheet | System Duty | Max Height (mm) | Fire Resistance (Mins) | Sound Insulation (Rw dB) | Overall Thickness (mm) | Framing Size (mm) | Lining Thickness (mm) |
|---|---|---|---|---|---|---|---|
| GypWall Robust Gyproc DuraLine Q606057 | Severe | 4900 | 60/60 | 52 | 124 | 94 | 15.00 |
| GypWall Staggered Gyproc SoundBloc A233001 | 3300 | 30/30 | 49 | 102 | 70 | 15.00 | |
| GypWall Staggered Gyproc SoundBloc A233002 | Severe | 3600 | 60/60 | 57 | 122 | 70 | 12.50 |
| GypWall Staggered Gyproc SoundBloc A233003 | Severe | 3900 | 90/90 | 59 | 132 | 70 | 15.00 |
| GypWall Staggered Gyproc SoundBloc A233006 | Medium | 5400 | 30/30 | 53 | 178 | 146 | 15.00 |
| GypWall Staggered Gyproc SoundBloc A233007 | Severe | 5700 | 60/60 | 61 | 198 | 146 | 12.50 |
| GypWall Staggered Gyproc SoundBloc A233008 | Severe | 6000 | 90/90 | 62 | 208 | 146 | 15.00 |
| GypWall Staggered Gyproc SoundBloc A233021 | 3300 | 30/30 | 52 | 102 | 70 | 15.00 | |
| GypWall Staggered Gyproc SoundBloc A233022 | Severe | 3600 | 60/60 | 59 | 122 | 70 | 12.50 |
Customise columns
Pagination
- First page
- Previous page
- …
- Page 25
- Page 26
- Page 27
- Page 28 of 0
- Current page 28
- Page 29
- Page 30
- Page 31
- Page 32
- …
- Next page
- Last page