Gyproc offers a full range of lightweight partition and wall systems. Our systems are non-loadbearing and constructed using modern, drylining techniques.
When specifying partitions, a number of performance characteristics are normally used to determine the required solution. Depending on the project or construction type, these performance parameters could be set by minimum regulatory standards, or a client or customer requirement for buildings that offer the highest standards of performance and comfort.
Our Gyproc system Selector, allows you to simply find the performance categories of interest and identify the Gyproc partitions systems that best satisfy your project requirements.
263 Solutions
| System Sort descending Product sheet | System Duty | Max Height (mm) | Fire Resistance (Mins) | Sound Insulation (Rw dB) | Overall Thickness (mm) | Framing Size (mm) | Lining Thickness (mm) |
|---|---|---|---|---|---|---|---|
| GypWall Audio Gyproc WallBoard A326011(a) | 8000 | 90/90 | 67 | 300 | 240 | 15.00 | |
| GypWall Extreme Gyproc Rigidur X606001 | Severe | 4000 | 30/30 | 45 | 102 | 70 | 15.00 |
| GypWall Extreme Gyproc Rigidur X606002 | Severe | 4000 | 30/30 | 49 | 102 | 70 | 15.00 |
| GypWall Extreme Gyproc Rigidur X606003 | Severe | 4000 | 30/30 | 52 | 102 | 70 | 15.00 |
| GypWall Extreme Gyproc Rigidur X606004 | Severe | 4000 | 60/60 | 51 | 102 | 70 | 15.00 |
| GypWall Extreme Gyproc Rigidur X606009 | Severe | 3800 | 30/30 | 44 | 97 | 70 | 12.50 |
| GypWall Extreme Gyproc Rigidur X606010 | Severe | 3800 | 30/30 | 47 | 97 | 70 | 12.50 |
| GypWall Extreme Gyproc Rigidur X606011 | Severe | 3800 | 30/30 | 51 | 97 | 70 | 12.50 |
| GypWall Extreme Gyproc Rigidur X606012 | Severe | 3800 | 60/60 | 49 | 97 | 70 | 12.50 |
Customise columns
Pagination
- First page
- Previous page
- …
- Page 3
- Page 4
- Page 5
- Page 6 of 0
- Current page 6
- Page 7
- Page 8
- Page 9
- Page 10
- …
- Next page
- Last page