Wall lining systems, cover all applications, from a basic wallboard lining through to high performance linings designed to meet thermal and sound insulation, fire protection, or impact resistance requirements
Gyproc systems provide high quality internal linings. They cater for a variety of wall constructions, including metal frame and traditional masonry. Linings can be fully or partially independent of the structure, or can simply be bonded or plastered directly to a wall surface. These products are used in all types of buildings and are equally suited to both new-build and refurbishment work.
Each system takes you through the process of selecting an appropriate lining to achieve a high performing, quality finish.
69 Solutions
| System Sort descending Product sheet | Max Height (mm) | Fire Resistance (Mins) | System Duty | Sound Insulation (Rw dB) | Framing Size (mm) | Lining Thickness (mm) | Overall Thickness (mm) |
|---|---|---|---|---|---|---|---|
| GypLyner Gyproc SoundBloc B226008 | 57 | 25 | 12.50 | 38 | |||
| GypLyner Gyproc SoundBloc B226009 | 49 | 25 | 12.50 | 38 | |||
| GypLyner Gyproc SoundBloc B226010 | 60 | 25 | 12.50 | 204 | |||
| GypLyner IWL Gyproc FireLine B216025(a) | 2400 | 60/30 | Medium | 48 | 12.50 | 61 | |
| GypLyner IWL Gyproc FireLine B216025(b) | 2400 | 60/30 | Medium | 60 | 12.50 | 73 | |
| GypLyner IWL Gyproc FireLine B216025(c) | 3000 | 60/30 | Medium | 60 | 12.50 | 73 | |
| GypLyner IWL Gyproc FireLine B216025(d) | 3600 | 60/30 | Medium | 70 | 12.50 | 83 | |
| GypLyner IWL Gyproc FireLine B216025(e) | 5100 | 60/30 | Medium | 92 | 12.50 | 105 | |
| GypLyner IWL Gyproc FireLine B216025(f) | 6900 | 60/30 | Medium | 146 | 12.50 | 159 |
Customise columns
Pagination